1. What is an “SSM Company Profile”?
An SSM Company Profile (sometimes called “ROC Profile”) is the most frequently purchased corporate document from the Companies Commission of Malaysia (SSM). It is a concise, official extract of the information a company has filed with the Registrar and is delivered instantly in PDF format. Banks, investors, suppliers and regulators rely on it as the first-line snapshot of a company’s legal status and structure.
2. Key Contents of a Company Profile
Section | Typical Data Included |
---|---|
Basic particulars | Company name, registration number, incorporation date, company type & status |
Registered & business addresses | Current official addresses filed with SSM |
Share capital | Authorised (if any) & issued/paid-up capital |
Directors & officers | Full list of current directors/secretaries plus appointment dates |
Shareholders (members) | Names, ID numbers, shareholdings & percentages |
Previous directors/shareholders* | Up to 15-year historical information* |
Financial highlights* | Selected profit & balance-sheet items for the latest FY (if filed) |
Charges summary* | Number of outstanding/fully-satisfied charges (details need a separate “Charges” report) |
*Displayed only if such filings exist.
3. Where & How to Buy
Portal | Non-CTC PDF | Certified True Copy (DCTC) | Extras |
---|---|---|---|
SSM e-Info | RM 15.40 | RM 30.80 | Charges, Financial Comparisons, Good-Standing certs |
MyData-SSM | ≈ RM 17* | RM – (price varies) | “All-in-One” bundle, API & bulk download |
*MyData pricing reflects April 2025 averages.
Step-by-step (SSM e-Info)
- Create a free account at https://www.ssm-einfo.my.
- Search by name or company number.
- Add “Company Profile (ROC)” to your cart, choose Non-CTC or CTC.
- Pay via FPX/card and download instantly.
Need a hard-copy CTC? Print the DCTC PDF on plain paper—the embedded digital signature & QR code remain verifiable. Physical water-marked copies are still available over the counter for traditional tenders.
4. Add-On Reports Worth Knowing
Report | What it tells you | Fee (RM) | When to use |
---|---|---|---|
Company Charges | Full details of debentures, assets pledged, lenders, amounts | 25.40 (Non-CTC) | Assess security ranking before extending credit |
Financial Comparison (2-10 yrs) | Side-by-side P&L & balance-sheet extracts | 25.40 – 105.40 | Quick trend analysis for credit / investment |
Attestation of Company Good Standing (ACGS) | Confirms company is live & filings up to date | 105.40 | Licence renewals, overseas regulators |
Fees from SSM FAQ table, April 2025.
5. Use-Cases & Best Practices
Scenario | Minimum docs | Extra comfort |
---|---|---|
Open corporate bank a/c | Company Profile + Section 17 certificate | Charges search |
Supplier onboarding | Company Profile | Charges + 3-yr Financial Comparison |
M&A preliminary review | Profile + Charges + Last audited FS | Good-Standing cert, litigation search |
KYC for directors | Company Profile + Individual CTOS report | Bankruptcy & CCRIS checks |
Verify authenticity: open the PDF in Adobe Reader—look for “Signed and all signatures are valid” and scan the QR code with SSM’s DCTC Reader app.
6. Common Mistakes to Avoid
Pitfall | How to fix |
---|---|
Using an outdated profile (> 6 months old) | Pull a fresh copy; SSM data updates in real time once forms are lodged. |
Assuming shareholding is current | Check the profile date-generated; if a recent share allotment hasn’t been filed, it won’t show. |
Ignoring charges | Always pair the profile with the Charges report for a true debt picture. |
Sending a scanned print to the bank | Forward the original DCTC PDF so they can validate the signature. |
7. How We Can Help
As licensed company secretaries, we retrieve and interpret SSM data every day. Our Company-Snapshot Pack bundles:
- Latest Company Profile (DCTC)
- Charges Report
- 3-Year Financial Comparison
- Red-flag commentary on late filings or potential risks
Turn-around: < 2 hours. Fee: from RM 220 per company. Bulk KYC pricing available.
Last Updated: 28-Apr-2025